BTE
- Visibility
- Visible
- Battery / Rechargeable
- Both
- Recommended hearing loss level
- Mild to profound
Explore the common types of hearing aids, their fitting styles, visibility, battery options, and the hearing loss levels they are generally recommended for.
Different hearing aids are designed for different levels of hearing loss, visibility preferences, and battery choices. This page gives a simple comparison so patients can understand the options clearly before consultation.
| TYPES | FITTING STYLES |
|---|---|
| Analog v/s digital | BTE (Behind the ear) |
| Battery v/s Rechargeable | RIC (Receiver in the canal) |
| Air conduction v/s Bone conduction | ITE/ITC (In the ear/In the canal) |
| CIC (Completely in the canal) | |
| IIC (Invisible in the canal) |
| Fitting style | Picture | Visibility | Battery / Rechargeable | Recommended hearing loss level |
|---|---|---|---|---|
| BTE | Visible | Both | Mild to profound | |
| RIC | Minimal | Both | Mild to severe | |
| ITE/ITC | Minimal | Both | Mild to severe | |
| CIC | Nearly invisible | Both | Mild to moderate | |
| IIC | Invisible | Battery | Mild to moderate |
Our team can help you understand which hearing aid style best matches your hearing loss, comfort, and day-to-day usage.